| AUSTRALIA |
| Total paid to Australian Taxation Office | 26,422 | 26,173 | 27,985 |
| Total paid to NSW Office of State Revenue | 4,033 | 4,184 | 4,057 |
| Total paid to other Australian Government entities | 293 | 0 | 4 |
| Total paid to Australian Government | 30,748 | 30,357 | 32,046 |
| PAPUA NEW GUINEA |
| Direct payments |
| Additional Profit's tax | 0 | 16,800 | n/a |
| Development levies | 269 | 695 | 2,222 |
| Oilstrip Mine Directors’ tax | 590 | 791 | 636 |
| Other Govt. fees & charges | 815 | 713 | 540 |
| Payments to the PNG Police | 1,517 | 1,163 | 1,357 |
| Petroleum Tax | 0 | 0 | 22,121 |
| Royalties | 4,746 | 6,102 | 5,885 |
| Indirect payments |
| Goods and Services Tax | 8,077 | 1,058 | n/a |
| Interest Withholding Tax | 1,751 | 859 | n/a |
| Other Govt. taxes | 6,426 | 8,496 | 14,730 |
| Salary & Wages Tax | 29,258 | 27,132 | 27,911 |
| Other |
| *Included in ‘total paid to the PNG Government’ figure from 2018 onward. Previous year's numbers were not classified as a payment to government and therefore have not been readjusted to include this figure. | n/a | n/a | n/a |
| Oilstrip Mine Share Dividend | 0 | 0 | 0 |
| Pre-payment of tax for Infrastructure Tax Credit Scheme projects* | 7,004 | 4,864 | 39,311 |
| Total paid to PNG Government | 60,453 | 68,672 | 114,714 |
| UNITED STATES OF AMERICA |
| Payroll Tax | 11,161 | 7,438 | 2,273 |
| Total paid to City of Nuiqsut | 3 | 11 | 5 |
| Total paid to Kenai Peninsula Borough | 10 | 10 | n/a |
| Total paid to Landowners | 10,751 | 6,825 | n/a |
| Total paid to Municipality of Anchorage | 0 | 4 | n/a |
| Total paid to Native Village of Nuiqsut | 4 | 0 | 4 |
| Total paid to North Slope Borough | 355 | 445 | 4 |
| Total paid to State of Alaska | 1,047 | 521 | n/a |
| Total paid to State of California | 1 | 1 | n/a |
| Total paid to State of Colorado | 0 | 0 | n/a |
| Total paid to governments in the USA | 23,332 | 15,255 | 6,505 |
| TUNISIA |
| ETAP (State Oil Company) | 0 | 0 | 0 |
| Ministry of Finance | 0 | 0 | 10 |
| Total paid to Tunisian Government | 0 | 0 | 10 |
| IRAQ - KURDISTAN REGIONAL GOVERNMENT |
| Total paid to KRG Ministry of Finance and Economy | 0 | 0 | 2 |
| Total paid to KRG Ministry of Natural Resources | 0 | 0 | 0 |
| Total paid to Kurdistan Government | 0 | 0 | 2 |
| Fines paid for non-compliance (US$'000) |
| Indicator | 2020 | 2019 | 2018 |
| Payments made to associations and networks |
| Australian Petroleum Production and Exploration Association | 35 | 36 | 33 |
| Business Council of PNG | 4 | 2 | 2 |
| Carbon Disclosure Project | 0 | 3 | 2 |
| Extractives Industries Transparency Initiative (EITI) | 40 | 0 | 40 |
| Institute of National Affairs PNG | 0 | 0 | 3 |
| International Association of Oil & Gas Producers (IOGP) | 37 | 34 | 30 |
| IPIECA | 58 | 57 | 45 |
| PNG Business Coalition for Women | 0 | 0 | 0 |
| PNG Chamber of Mines and Petroleum | 46 | 45 | 78 |
| Transparency International PNG | 3 | 1 | 5 |
| United Nations Global Compact | 8 | 30 | 12 |
| Voluntary Principles Initiative | 27 | 26 | 27 |
| Global Compact Network Australia | 7 | n/a | n/a |
| Resource Development Council of Alaska | 2 | n/a | n/a |
| Alaska State Chamber of Commerce | 1 | n/a | n/a |
| Total payments made to associations and networks | 267 | 234 | 278 |
| Conduct |
| Indicator | 2020 | 2019 | 2018 |