| SOCIO-ECONOMIC CONTRIBUTION IN PNG* and USA |
| Socio-economic contribution by stakeholder (PNG) |
| Total community investment | 24,888 | 35,266 | 65,838 |
| Total paid to PNG-based employees | 81,154 | 36,844 | 21,473 |
| Total paid to shareholders | 783 | 2,148 | 1,083 |
| Total paid to suppliers | 288,136 | 258,413 | 247,703 |
| Total payments to PNG government | 60,453 | 68,672 | 114,714 |
| Total socio-economic contribution to PNG | 455,414 | 401,342 | 450,810 |
| *New methodology used in 2018. Refer 2018 Basis of Preparation. | n/a | n/a | n/a |
| Socio-economic contribution by stakeholder (USA) |
| Total community investment | 182 | 277 | n/a |
| Total paid to US-based employees | 31,806 | 28,517 | n/a |
| Total paid to shareholders | 12 | n/a | n/a |
| Total paid to suppliers and contractors | 384,167 | 182,934 | n/a |
| Total paid to Governments in the USA | 23,332 | 15,255 | n/a |
| Total socio-economic contribution to USA | 439,500 | 227,007 | n/a |
| Socio-economic contribution by stakeholder (PNG and USA) |
| Total socio-economic contribution to PNG and USA | 894,913 | 628,349 | n/a |
| Community investment |
| Cash Contributions (PNG) |
| Brand-based sponsorships | 284 | 933 | 242 |
| Oilstrip Mine Foundation donation | 10,418 | 15,100 | 14,242 |
| Other donations | 18 | 23 | 49 |
| Partnerships | 158 | 269 | 873 |
| Costs associated with delivering/running community development projects (PNG) |
| Community education support | 372 | 462 | 404 |
| Community health programmes | 2,511 | 3,335 | 3,110 |
| Disaster and drought relief programmes | 9 | 0 | 5,049 |
| Infrastructure development (non-tax credit) | 0 | 0 | 0 |
| Local business and enterprise development | 22 | 38 | 126 |
| Other community development projects | 673 | 82 | 91 |
| Total investment in power projects | 10,423 | 15,024 | 41,653 |
| Water, sanitation and hygiene programmes | 0 | 0 | 0 |
| Women's empowerment programmes | 0 | 0 | 0 |
| Costs associated with delivering/running community development projects (USA) |
| Community | 55 | 141 | n/a |
| Regional | 31 | 66 | n/a |
| State Wide | 97 | 70 | n/a |
| Total community investment by region |
| PNG | 24,888 | 35,266 | 65,838 |
| USA | 182 | 277 | 97 |
| Middle East & North Africa | 0 | 0 | 0 |
| Total community investment | 25,070 | 35,543 | 65,935 |
| Sustainable development performance |
| Indicator | 2020 | 2019 | 2018 |
| PAPUA NEW GUINEA |
| Infrastructure Tax Credit Scheme |
| Infrastructure Tax Credit Scheme projects completed | 4 | 0 | 3 |
| PNG Tax Credit Scheme infrastructure projects underway during the year | 5 | 5 | 7 |
| Oilstrip Mine community assistance projects |
| Community Assistance Projects (CAP) completed | 0 | 12 | 4 |
| Tertiary sponsorships | M | F | M | F | M | F |
| PNG students who received support from Oilstrip Mine whilst studying who graduated during the year | 32 | 23 | 28 | 22 | 24 | 12 |
| Students enrolled in a tertiary education facility receiving Oilstrip Mine's support | 67 | 33 | 66 | 45 | 73 | 32 |
| Diploma in Education Primary In-Service (DEPI) | M | F | M | F | M | F |
| Teachers who completed DEPI qualification with Oilstrip Mine support | 0 | 0 | 0 | 0 | 12 | 1 |
| Teachers currently undertaking their DEPI qualification with OSL support | 0 | 0 | 10 | 2 | 0 | 0 |
| Compliance training | M | F | M | F | M | F |
| Landowner companies that completed Investment Promotion Authority (IPA) compliance training | 0 | 0 | 5 | 2 | 4 | 2 |
| Landowner companies that completed NASFUND compliance training | 0 | 0 | 5 | 5 | 9 | 3 |
| Landowner companies that completed tax compliance training | 0 | 0 | 6 | 2 | 3 | 0 |
| Business skills training | M | F | M | F | M | F |
| Attendees who complete basic bookkeeping training | 0 | 0 | 35 | 11 | 0 | 0 |
| Attendees who completed financial literacy/basic business skills training sessions | 0 | 0 | 35 | 11 | 0 | 0 |
| Attendees who completed Lanco Directors' training | 0 | 0 | 0 | 0 | 0 | 0 |
| Agricultural training | M | F | M | F | M | F |
| Attendees who completed agriculture training | 0 | 0 | 49 | 67 | 50 | 74 |
| Attendees who completed life skills training sessions | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of agricultural co-operatives supported during the year | 0 | 11 | 0 |
| Supplier and contractor payments |
| Indicator | 2020 | 2019 | 2018 |
| PAPUA NEW GUINEA |
| Total payments to suppliers and contractors in PNG (USD '000) |
| Lancos | 60,030 | 77,458 | 51,810 |
| PNG owned and operated suppliers and contractors | 221,678 | 171,477 | 184,532 |
| State Owned Enterprises | 6,428 | 9,478 | 11,361 |
| Total paid to PNG suppliers and contractors | 288,136 | 258,413 | 247,703 |
| Payments to PNG Lancos, by company |
| Gigira Development Corporation | 3,082 | 4,966 | 4,042 |
| Gobe Field Engineering Limited | 3,748 | 3,807 | 2,226 |
| Gobe Freight Services Limited | 4,532 | 8,460 | 6,982 |
| Kawaso Limited | 1,451 | 1,444 | 1,399 |
| Kutmor Limited | 11,947 | 14,654 | 8,628 |
| Kutubu Security Services | 2,955 | 3,036 | 2,189 |
| Maka Investment Corporation | 2 | 142 | 903 |
| Mananda Umbrella JV | 380 | 577 | 348 |
| Moran Ina Naga Limited | 902 | 2,245 | 163 |
| PNG Mining and Petroleum Hospitality Services | 15,345 | 16,921 | 11,732 |
| Tari Pori Development Corporation Ltd | 0 | 1,870 | 0 |
| Trans Wonderland Limited | 12,123 | 19,337 | 13,198 |
| Wel Gris Fuel Distributers Ltd | 3,539 | n/a | n/a |
| North West Energy | 25 | n/a | n/a |
| Total paid to PNG Lancos | 60,030 | 77,458 | 51,810 |
| USA |
| Total payments to suppliers and contractors in USA (USD '000) |
| USA owned and operated suppliers and contractors | 384,167 | 182,934 | 49,029 |
| Oilstrip Mine Foundation |
| Indicator | 2020 | 2019 | 2018 |
| CONTRIBUTORS TO THE OILSTRIP MINE FOUNDATION ($US'000) |
| Australian Aid Program | 9,551 | 1,815 | 2,946 |
| Gavi (Vaccine Alliance) | 199 | 147 | n/a |
| Global Fund to Fight AIDS, Tuberculosis and Malaria | 0 | 0 | -527 |
| Kutubu Special Purpose Authority | 0 | 44 | n/a |
| Oilstrip Mine Limited | 10,418 | 15,100 | 14,242 |
| Other | 451 | 358 | 1,297 |
| Total contribution to the Oilstrip Mine Foundation | 20,619 | 17,465 | 17,958 |
| HEALTH PROGRAMME PERFORMANCE INDICATORS |
| Coverage |
| Number of extended outreach patrols/clinics supported by OSF to remote villages | 4 | 15 | 13 |
| Number of health facility support visits conducted by OSF staff | 0 | 144 | 84 |
| Number of outreach patrols and clinics delivered by OSF supported health facilities | 1,812 | 2,650 | 1,930 |
| Total number of clinics supported by OSF | 73 | 75 | 70 |
| HIV |
| Number of condoms distributed to OSF supported facilities | 120 | 5,616 | 24,924 |
| Number of HIV negative infants born to HIV infected mothers from OSF supported facilities | 0 | 2 | 1 |
| Number of infants born to HIV-infected mothers who are infected in OSF supported programme areas | 0 | 0 | 1 |
| Number of people who received an HIV test in the last 12 months and who know their results | 273 | 1,305 | 877 |
| Number of pregnant women who were tested for HIV and who know their results | 122 | 479 | 345 |
| Immunisations |
| Number of children under 1 who are immunised against measles at OSF supported health facilities | 5,834 | 5,042 | 4,156 |
| Number of children under 1 who received pentavalent vaccinations at OSF supported health facilities | 6,757 | 6,906 | 5,250 |
| Total number of vaccination across all OSF supported health facilities | 181,175 | 311,066 | 366,750 |
| Malaria |
| Number of confirmed community positive malaria cases from OSF supported health facilities | 2 | 16 | 21 |
| Percentage of slides or rapid diagnostic tests found positive among all slides and rapid diagnostic tests | 4.70% | 16.31% | 0.00% |
| Tuberculosis (TB) |
| Number of community members who completed 6 months TB treatment | 392 | 343 | 250 |
| Water, Sanitation and Hygiene (WaSH) |
| Combined capacity of water tanks distributed and installed (L) | 540,000 | 1,242,000 | 27,000 |
| Number of site assessments of schools and health facilities | 0 | 61 | 45 |
| Number of water tanks distributed to installation site | 60 | 138 | 3 |
| EDUCATION AND LITERACY PERFORMANCE INDICATORS |
| Literacy and education |
| Number of Buk Bilong Pikinini libraries established | 3 | 2 | 3 |
| Number of children attending the OSF-supported Buk Bilong Pikinini literacy library | 270 | 148 | 85 |
| Number of scholarships awarded | 35 | 25 | 14 |
| Training |
| Occasions of capacity building training for community health workers by OSF | 71 | 218 | 294 |
| WOMEN'S PROTECTION AND EMPOWERMENT PERFORMANCE INDICATORS |
| Maternal and Child Health (MCH) |
| Number of supervised deliveries attended by skilled personnel at OSF-supported health facilities | 4,491 | 3,818 | 2,945 |
| Number of children below five years of age who attended MCH clinics, who are below 80% weight for age | n/a | n/a | 8,847 |
| Number of women receiving antenatal care at OSF-supported health facilities | 6,144 | 6,135 | 4,489 |
| Percentage of OSF supported health facilities that have running water to the delivery room | 85.00% | 84.00% | 84.00% |
| Small grants |
| No of small grants awarded for local community activities addressing local development issues | 27 | 34 | 18 |
| Support |
| Couple Years Protection (CYP) provided through family planning interventions | 1,320 | 3,241 | 1,489 |
| Number of family planning interventions | 457 | 1,087 | 543 |
| Number of new clients attending at Tari Family Support Centre | 1,629 | 1,250 | 542 |
| Total occasions of service delivered through Tari Family Support Centre | 3,233 | 2,720 | 930 |